Clinical and treatment
CT7Migrants access to healthcare
CT7 Adoption Status
(out of 194 countries)- Adopted (41%)
80 countries - Partially adopted (13%)
26 countries - Not adopted (23%)
45 countries - Data not available (22%)
43 countries
CT7 Adoption Status and HIV Infections 5 Year Percent Change 
Codebook
| Question | Are HIV services and primary healthcare available to all migrants under the same conditions as citizens under national policy? |
| Possible values | Definition of values |
| Adopted | National (or subnational) laws/policy makes primary healthcare and HIV services accessible to all migrants under the same conditions as citizens |
| Partially adopted | National (or subnational) policy makes either primary healthcare or HIV services accessible to all migrants under the same conditions as citizens |
| Not adopted | National (or subnational) policy restricts access to primary healthcare and HIV services for some or all migrants |
| Policy recommendation | Global Commission on HIV and the Law, Risks, Rights & Health Supplement, 2018; United Nations General Assembly, New York Declaration for Refugees and Migrants, 2016; Global Commission on HIV and the Law, Risks, Rights & Health, 2012. |
CT7Migrants access to healthcare
Adoption status by region
Compare regional CT7 adoption status for the most current data
CT7Migrants access to healthcare
Global adoption status over time
View CT7 global adoption status or status by region over the past four years.
CT7Migrants access to healthcare
Adoption status by country
Showing 1 to 15 of countries
