Structural
S4HIV exposure non-criminalization
S4 Adoption Status
(out of 194 countries)- Adopted (33%)
64 countries - Partially adopted (42%)
81 countries - Not adopted (22%)
43 countries - Data not available (3%)
6 countries
S4 Adoption Status and HIV Infections 5 Year Percent Change 
Codebook
| Question | Does national law refrain from criminalizing and prosecuting people for HIV exposure/ transmission? |
| Possible values | Definition of values |
| Adopted | National law does not criminalize non-intentional HIV exposure/transmission and there are no reports of people being arrested/prosecuted for HIV transmission in recent years |
| Partially adopted | National law criminalizes non-intentional HIV exposure/transmission or there have reports of people being arrested/prosecuted for HIV transmission in recent years, even though the law does not explicitly criminalize it |
| Not adopted | National law criminalizes non-intentional HIV exposure/transmission and there are reports of people being arrested/prosecuted for it in recent years |
| Policy recommendation | UNAIDS Global AIDS Strategy 2021-2016; UNAIDS, Fast-Track Strategy 2016-2021; Global Commission on HIV and the Law, Risks, Rights & Health, 2012; UNAIDS, Criminalization of HIV Transmission Policy Brief, 2008. |
S4HIV exposure non-criminalization
Adoption status by region
Compare regional S4 adoption status for the most current data
S4HIV exposure non-criminalization
Global adoption status over time
View S4 global adoption status or status by region over the past four years.
S4HIV exposure non-criminalization
Adoption status by country
Showing 1 to 15 of countries
